Enviraj RO Systems
DESCRIPTION
RO Capacity | 250 LPH |
---|---|
Plant Application | Drinking and Process |
MOC | Stainless Steel Skid, FRP Vessel |
No of Filteration stages | 4 |
Max Water Recovery | 50-55% |
Warranty Filter | 6 Month |
Warranty Electrical | 1 Year |
UV Treatment | Optional |
FEATURES
DESCRIPTION
RO Capacity | 500 LPH |
---|---|
Plant Application | Drinking and Process |
MOC | Stainless Steel Skid, FRP Vessel |
No of Filteration stages | 5 |
Max Water Recovery | 50-55% |
Warranty Filter | 6 Month |
Warranty Electrical | 1 Year |
UV Treatment | Optional |
FEATURES
DESCRIPTION
RO Capacity | 1000 LPH |
---|---|
Plant Application | Drinking and Process |
MOC | Stainless Steel Skid, FRP Vessel |
No of Filteration stages | 6 |
Max Water Recovery | 50-55% |
Warranty Filter | 6 Month |
Warranty Electrical | 1 Year |
UV Treatment | Optional |
FEATURES
DESCRIPTION
RO Capacity | 2000 LPH |
---|---|
Plant Application | Drinking and Process |
MOC | Stainless Steel Skid, FRP Vessel |
No of Filteration stages | 6 |
Max Water Recovery | 50-55% |
Warranty Filter | 6 Month |
Warranty Electrical | 1 Year |
UV Treatment | Optional |
FEATURES